The Daloc Group in brief.
Daloc is a well-established Swedish industrial group and a family business that has manufactured and sold doors since 1942. The heart of the group has been in Töreboda since 1956, where two of our state-of-the-art factories are located near the beautifully winding Göta canal.
Key figures
2020 | 2019 | 2018 | 2017 | 2016 | |
Turnover, SEK thousand | 1 183 165 | 1 199 370 | 1 173 257 | 1 124 078 | 957 414 |
Operating profit, SEK thousand | 229 942 | 258 023 | 293 280 | 318 256 | 213 407 |
Operating margin, % | 19,4 | 21,5 | 25,0 | 28,3 | 22,3 |
Profit after financial items, SEK thousand | 230 327 | 258 588 | 293 877 | 318 725 | 227 099 |
Return on equity, % | 12,0 | 14,8 | 18,9 | 23,7 | 20,5 |
Return on employed capital, % | 12,0 | 14,8 | 18,8 | 23,6 | 20,4 |
Equity, SEK thousand | 1 914 531 | 1 744 799 | 1 555 517 | 1 343 138 | 1 106 605 |
Balance sheet total, | 2 165 006 | 1 999 282 | 1 756 224 | 1 558 498 | 1 303 070 |
Equity ratio, % | 88,4 | 87,3 | 88,6 | 86,2 | 84,9 |
debt-to-equity ratio, times |
0,1 | 0,1 | 0,1 | 0,2 | 0,2 |
Average number of employees | 461 | 457 | 427 | 405 | 371 |